Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 334 | 33 | 84 | 18 | 308 | 7302 | 218 | 1013 | 396 | 4016 |
Apr 2025 | 297 | 38 | 76 | 20 | 699 | 20729 | 613 | 2294 | 1158 | 8922 |
Mar 2025 | 244 | 36 | 57 | 18 | 658 | 17694 | 564 | 1787 | 1145 | 7572 |
Feb 2025 | 245 | 35 | 66 | 17 | 524 | 14905 | 494 | 1871 | 998 | 6870 |
Jan 2025 | 84 | 28 | 24 | 14 | 518 | 11899 | 457 | 764 | 895 | 2634 |
Dec 2024 | 98 | 28 | 30 | 12 | 519 | 17317 | 393 | 955 | 898 | 3062 |
Nov 2024 | 81 | 20 | 15 | 9 | 408 | 8248 | 298 | 457 | 621 | 2439 |
Oct 2024 | 136 | 19 | 53 | 9 | 601 | 9344 | 295 | 1650 | 617 | 4219 |
Sep 2024 | 27 | 19 | 12 | 9 | 434 | 5860 | 282 | 377 | 597 | 823 |
Aug 2024 | 51 | 24 | 17 | 13 | 486 | 8773 | 407 | 550 | 761 | 1592 |
Jul 2024 | 47 | 26 | 24 | 13 | 517 | 10754 | 411 | 756 | 817 | 1457 |
Jun 2024 | 47 | 33 | 27 | 16 | 495 | 13366 | 493 | 821 | 1014 | 1421 |
Totals | 146191 | 4925 | 13295 | 9917 | 45027 | |||||
Generated by Webalizer Version 2.23 |