Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 34 | 23 | 18 | 10 | 328 | 9063 | 303 | 526 | 657 | 974 |
Aug 2023 | 53 | 21 | 21 | 10 | 279 | 8303 | 282 | 575 | 578 | 1439 |
Totals | 17366 | 585 | 1101 | 1235 | 2413 | |||||
Generated by Webalizer Version 2.23 |